Daily Index Categories and Level Values
The categories and value ranges in table 1 apply to the following indices/IDs:
- Indoor activity / -2
- Running / 1
- Jogging / 2
- Hiking / 3
- Bicycling / 4
- Golf weather / 5
- Tennis / 6
- Skateboarding / 7
- Outdoor concert / 8
- Kite flying / 9
- Beach & pool / 10
- Sailing / 11
- Stargazing / 12
- Fishing / 13
- Construction / 14
- Ski weather / 15
- Healthy heart fitness / 16
- Hunting / 20
- Outdoor barbecue / 24
- Lawn mowing / 28
- Outdoor activity / 29
- Field readiness / 32
- Grass growing / 33
- Soil moisture / 34
- Morning school bus / 35
- Home energy efficiency / 36
- Fuel economy / 37
- Composting / 38
- Shopping / 39
- Dog walking comfort / 43
- Clothes drying forecast / 50
- Car washing forecast / 51
Category Name | Begin Range | End Range |
--- | --- | --- |
Poor | 0 | 2.99 |
Fair | 3 | 4.99 |
Good | 5 | 6.99 |
Very Good | 7 | 8.99 |
Excellent | 9 | 10 |
The categories and value ranges in table 2 apply to the following indices/IDs:
- Mosquito activity / 17
- Dust & dander / 18
Category Name | Begin Range | End Range |
--- | --- | --- |
Low | 0 | 1.99 |
Moderate | 2 | 3.99 |
High | 4 | 5.99 |
Very High | 6 | 7.99 |
Extreme | 8 | 10 |
The categories and value ranges in table 3 apply to the following indices/IDs:
- Snow Days / 19
Category Name | Begin Range | End Range |
--- | --- | --- |
Very Unlikely | 0 | 1.99 |
Unlikely | 2 | 3.99 |
Possibly | 4 | 5.99 |
Likely | 6 | 7.99 |
Very Likely | 8 | 10 |
The categories and value ranges in table 4 apply to the following indices/IDs:
- Driving / 40
Category Name | Begin Range | End Range |
--- | --- | --- |
Poor | 0 | 3 |
Fair | 3.01 | 6 |
Good | 6.01 | 7.5 |
Very Good | 7.51 | 8.99 |
Excellent | 9 | 10 |
The categories and value ranges in table 5 apply to the following indices/IDs:
- Thirst / 41
Category Name | Begin Range | End Range |
--- | --- | --- |
Low | 0 | 2.99 |
Moderate | 3 | 4.99 |
High | 5 | 6.99 |
Very High | 7 | 8.99 |
Extreme | 9 | 10 |
The categories and value ranges in table 6 apply to the following indices/IDs:
- Hair Frizz / 42
Category Name | Begin Range | End Range |
--- | --- | --- |
Unlikely | 0 | 2.99 |
Watch | 3 | 4.99 |
Advisory | 5 | 6.99 |
Warning | 7 | 8.99 |
Emergency | 9 | 10 |
The categories and value ranges in table 7 apply to the following indices/IDs:
- Arthritis Pain / 21
- Asthma / 23
- Common Cold / 25
- Flu / 26
- Migraine Headache / 27
- Sinus Headache / 30
- COPD / 44
Category Name | Begin Range | End Range |
--- | --- | --- |
Beneficial | 0 | 1.99 |
Neutral | 2 | 3.99 |
At Risk | 4 | 5.99 |
At High Risk | 6 | 7.99 |
At Extreme Risk | 8 | 10 |
The categories and value ranges in table 8 apply to the following indices/IDs:
- Flight Delays / -3
Category Name | Begin Range | End Range |
--- | --- | --- |
Very Likely | 0.00 | 1.00 |
Likely | 1.01 | 3.00 |
Possibly | 3.01 | 5.00 |
Unlikely | 5.01 | 7.00 |
Very Unlikely | 7.01 | 10.00 |
The categories and value ranges in table 9 apply to the following indices/IDs:
- Flying Travel / 31
Category Name | Begin Range | End Range |
--- | --- | --- |
Excellent | 0.00 | 1.00 |
Very Good | 1.01 | 3.00 |
Good | 3.01 | 5.00 |
Fair | 5.01 | 7.00 |
Poor | 7.01 | 10.00 |
The categories and value ranges in table 10 apply to the following indices/IDs:
- Air quality / -10
Category Name | Begin Range | End Range |
--- | --- | --- |
Good | 0.00 | 50.00 |
Moderate | 50.01 | 100.00 |
Unhealthy sensitive | 100.01 | 150.00 |
Unhealthy | 150.01 | 200.00 |
Very unhealthy | 200.01 | 300.00 |
Hazardous | 300.01 | 100000.00 |
The categories and value ranges in table 11 apply to the following indices/IDs:
- Grass pollen / -11
Category Name | Begin Range | End Range |
--- | --- | --- |
Low | 0 | 4.99 |
Moderate | 5 | 19.99 |
High | 20 | 199.99 |
Very High | 200 | 299.99 |
Extreme | 300 | 1000000 |
The categories and value ranges in table 12 apply to the following indices/IDs:
- Mold pollen / -12
Category Name | Begin Range | End Range |
--- | --- | --- |
Low | 0 | 6499.99 |
Moderate | 6500 | 12999.99 |
High | 13000 | 49999.99 |
Very High | 50000 | 64999.99 |
Extreme | 65000 | 1000000 |
The categories and value ranges in table 13 apply to the following indices/IDs:
- Ragweed pollen / -13
Category Name | Begin Range | End Range |
--- | --- | --- |
Low | 0 | 9.99 |
Moderate | 10 | 49.99 |
High | 50 | 499.99 |
Very High | 500 | 649.99 |
Extreme | 650 | 1000000 |
The categories and value ranges in table 14 apply to the following indices/IDs:
- Tree pollen / -14
Category Name | Begin Range | End Range |
--- | --- | --- |
Low | 0 | 14.99 |
Moderate | 15 | 89.99 |
High | 90 | 1499.99 |
Very High | 1500 | 2999.99 |
Extreme | 3000 | 1000000 |
The categories and value ranges in table 15 apply to the following indices/IDs:
- UV index / -15
Category Name | Begin Range | End Range |
--- | --- | --- |
Low | 0 | 2.49 |
Moderate | 2.5 | 5.49 |
High | 5.5 | 7.49 |
Very High | 7.5 | 10.499 |
The categories and value ranges in table 16 apply to the following indices/IDs:
- AccuLumen Brightness Index™ / 47
Category Name | Begin Range | End Range |
--- | --- | --- |
Dark | 0 | 2.99 |
Dull | 3 | 4.99 |
Medium | 5 | 6.99 |
Bright | 7 | 8.99 |
Very bright | 9 | 10.00 |
The categories and value ranges in table 17 apply to the following indices/IDs:
- Dry skin forecast / 48
Category Name | Begin Range | End Range |
--- | --- | --- |
Very likely | 0 | 1.99 |
Likely | 2 | 3.99 |
Possibly | 4 | 5.99 |
Unlikely | 6 | 7.99 |
Very unlikely | 8 | 10 |
The categories and value ranges in table 18 apply to the following indices/IDs:
- Makeup and skincare forecast / 49
Category Name | Begin Range | End Range |
--- | --- | --- |
Deep moisturizers | 0 | 1.99 |
Moisturizers | 2 | 3.99 |
Hydrators | 4 | 5.99 |
Primers | 6 | 7.99 |
Sweat-resistants | 8 | 10 |